
DL Series
MODELS | DL-2214 | DL-3214 |
---|---|---|
X-axis travel | 2,260 mm | 3,260 mm |
Y-axis travel | 1,400 mm | |
Z-axis travel | 820 mm | |
Dist. from spindle nose to table top | 212 ~ 1,032 mm | |
Dist. between columns | 1,400 mm | |
WORKING TABLE | ||
Table size ( X direction ) | 2,156 mm | 3,216 mm |
Table size ( Y direction ) | 1,206 mm | |
Table load capacity | 6,500 kg | 10,000 kg |
SPINDLE | ||
Spindle taper | BT50 | |
Spindle speed | Direct-driven spindle 4,500 rpm ( Opt. 6,000 / 8,000 rpm ) | |
Spindle motor ( cont. / 30 min ) | 15 / 18.5 kW ( Opt. 18.5 / 22 kW ) | |
FEED RATE | ||
X-axis rapid feed rate | 15 m/min | |
Y-axis rapid feed rate | 15 m/min | |
Z-axis rapid feed rate | 15 m/min | |
Cutting feed rate | 10 m/min | |
ACCURACY | ||
Positioning accuracy ( JIS B 6338 ) | ± 0.005 mm / Full travel | |
Positioning accuracy ( VDI 3441 ) | P ≤ 0.020 mm / Full travel | |
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |
Repeatability ( VDI 3441 ) | Ps ≤ 0.003 mm | |
ATC | ||
Tool magazine capacity | Arm type 24 T ( Opt. 32T / 40T ) | |
Max. tool diameter / adj. pocket empty | Ø 110 / Ø 220 mm | |
Max. tool length | 350 mm | |
Max. tool weight | 15 kg | |
GENERAL | ||
Power requirement | 52 kVA | 57 kVA |
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 | |
Hydraulic unit tank capacity ( pump ) | 140 liter ( 5 HP ) | |
Lubrication oil tank capacity | 8 liter | |
Coolant tank capacity ( pump ) | 370 liter ( 1 HP ) | |
Machine weight | 18,000 kg | 24,000 kg |
Specifications are subject to change without notice.