
DL Series
MODELS | DL-3225 | DL-4225 |
---|---|---|
X-axis travel | 3,248 mm | 4,200 mm |
Y-axis travel | 2,500 mm | |
Z-axis travel | 820 mm | |
Dist. from spindle nose to table top | 212 ~ 1,032 mm | |
Dist. between columns | 2,600 mm | |
WORKING TABLE | ||
Table size ( X direction ) | 3,160 mm | 4,160 mm |
Table size ( Y direction ) | 2,300 mm | |
Table load capacity | 13,000 kg | 18,000 kg |
SPINDLE | ||
Spindle taper | BT50 | |
Spindle speed | 4,500 rpm | |
Spindle motor ( cont. / 30 min ) | 15 / 18.5 kW ( Opt. 18.5 / 22 kW ) | |
FEED RATE | ||
X-axis rapid feed rate | 15 m/min | |
Y-axis rapid feed rate | 15 m/min | |
Z-axis rapid feed rate | 15 m/min | |
Cutting feed rate | 10 m/min | |
ACCURACY | ||
Positioning accuracy ( JIS B 6338 ) | ± 0.005 mm / Full travel | |
Positioning accuracy ( VDI 3441 ) | P ≤ 0.025 mm | P ≤ 0.030 mm |
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |
Repeatability ( VDI 3441 ) | Ps ≤ 0.003 mm | |
ATC | ||
Tool magazine capacity | Chain type 32T ( Opt. 40T ) | |
Max. tool diameter / adj. pocket empty | Ø 125 / Ø 250 mm | |
Max. tool length | 400 mm | |
Max. tool weight | 20 kg | |
GENERAL | ||
Machine weight | 30,000 kg | 34,000 kg |
Specifications are subject to change without notice.