
LH Series
MODELS | LH-119 | LH-119R | LH-119I |
---|---|---|---|
X-axis travel | 1,100 mm | ||
Y-axis travel | 800 mm | ||
Z-axis travel | 900 mm | ||
Dist. from spindle nose to table center | 100 ~ 1,000 mm | ||
Dist. from spindle nose to column | 441 mm | ||
Dist. from spindle center to table | 10 ~ 810 mm | ||
Dist. from floor surface to table surface | 1,166 mm | ||
WORKING TABLE | |||
Table size | 1,260 x 700 mm | 700 x 700 mm | |
Indexing table ( B-axis ) | 740 x 700 mm | 700 x 700 mm | |
T-slot ( width x no. x space) | 18 x 5 x 145 mm | ||
Table load capacity | 800 kg | 1,200 kg | |
Max. work-piece height | 800 mm | ||
Min. indexing angle | 1 | 0.001° | 1° |
SPINDLE | |||
Spindle taper | BT50 | ||
Spindle speed | Belt drive 6,000 rpm ( Opt. 8,000 rpm ) | ||
Spindle motor ( cont. / 30 min ) | 15 / 18.5 kW | ||
FEED RATE | |||
X-axis rapid feed rate | 36 m/min | ||
Y-axis rapid feed rate | 30 m/min | ||
Z-axis rapid feed rate | 36 m/min | ||
Cutting feed rate | 10 m/min | ||
ATC | |||
ATC type | Arm type ( Opt. Moveable arm type ) | ||
Tool magazine capacity | 24T ( Opt. 40T ) | ||
Max. tool diameter / adj. pocket empty | Ø 125 / Ø 250 mm | ||
Max. tool length | 300 mm ( Opt. 400 mm ) | ||
Max. tool weight | 15 kg | ||
ACCURACY | |||
Positioning accuracy ( JIS B 6338 ) | ± 0.005 mm / Full travel | ||
Repeatability ( JIS B 6338 ) | ± 0.003 mm | ||
GENERAL | |||
Control system | FANUC / MITSUBISHI / SIEMENS / HEIDENHAIN | ||
Power requirement | 55 kVA | ||
Coolant tank capacity | 390 liter | ||
Machine weight | 10,500 kg | 10,700 kg | |
Floor Space ( L / W / H ) | 4,979 x 3,775 x 2,896 mm |
Specifications are subject to change without notice.