
M Series
MODELS | M860 | M1100 | M1320 | |
---|---|---|---|---|
X-axis travel | 860 mm | 1,100 mm | 1,320 mm | |
Y-axis travel | 510 mm | 610 mm | 710 mm | |
Z-axis travel | 610 mm | 700 mm | 700 mm | |
Dist. from spindle center to column | 590 mm | 650 mm | 755 mm | |
Dist. from spindle nose to table top | 150 ~ 760 mm | 140 ~ 840 mm | BT40 : 130 ~ 830 mm |
BT50 : 94 ~ 794 mm |
WORKING TABLE | ||||
Table size | 984 x 500 mm | 1,260 x 600 mm | 1,520 x 700 mm | |
T-slot ( width x no. x space ) | 18 mm x 4 x 130 mm | 18 mm x 5 x 120 mm | 18 mm x 5 x 145 mm | |
Table load capacity | 900 kg | 1,000 kg | 1,500 kg | |
SPINDLE | ||||
Spindle taper | BT40 | BT40 | BT40 | BT50 |
Spindle speed | Belt drive 8,000 rpm ( Opt. 10,000 rpm ) Direct drive 10,000 rpm ( Opt. 12,000 / 15,000 / 20,000 rpm ) |
Belt drive 8,000 rpm ( Opt. 10,000 rpm ) Direct drive 10,000 rpm ( Opt. 12,000 / 15,000 / 20,000 rpm ) Gear drive 6,000 rpm ( Opt. 8,000 rpm ) |
Belt drive 8,000 rpm Gear drive 6,000 rpm ( Opt. 8,000 rpm ) |
|
Spindle motor ( cont. / 30 min ) | 7.5 / 11 kW | 11 / 15 kW | 15 / 18.5 kW ( Opt. 18.5 / 22 kW ) |
|
FEED RATE | ||||
X-axis rapid feed rate | 24 m/min | |||
Y-axis rapid feed rate | 24 m/min | |||
Z-axis rapid feed rate | 16 m/min | |||
Cutting feed rate | 10 m/min | |||
ATC | ||||
Tool magazine capacity | Carousel type 16T ( Opt. Arm type 24T ) |
Arm type 24T ( Opt. 30T / Carousel type 20T ) |
Arm type 24T ( Opt. 30T / Chain type 40T ) |
|
Max. tool diameter / adj. pocket empty | Ø 78 / Ø 150 mm | Ø 80 / Ø 150 mm | Ø 125 / Ø 150 mm | |
Max. tool length | 300 mm | |||
Max. tool weight | 7 kg | 15 kg | ||
ACCURACY | ||||
Positioning accuracy ( JIS B 6338 ) | ± 0.010 mm / Full travel | |||
Positioning accuracy ( VDI 3441 ) | P ≤ 0.010 mm / Full travel | |||
Repeatability ( JIS B 6338 ) | ± 0.003 mm | |||
Repeatability ( VDI 3441 ) | Ps max ≤ 0.005 mm | |||
GENERAL | ||||
Power requirement | 32 kVA | 42 kVA | 48 kVA | |
Pneumatic pressure requirement ( min. ) | 5 ~ 8 ( 5 ) kg/cm2 | |||
Coolant tank capacity ( pump ) | 240 liter ( 1 HP ) | |||
Machine weight | 4,500 kg | 6,500 kg | 8,500 kg |
Specifications are subject to change without notice.